| Pos | Team | Pts | PG | PV | PP | SF | SS | QS | PF | PS | QP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASD Liotri Volley | 12 | 4 | 4 | 0 | 12 | 0 | 0.00 | 300 | 184 | 1.63 |
| 2 | ASD Haka Volley | 9 | 4 | 3 | 1 | 9 | 4 | 2.25 | 300 | 221 | 1.36 |
| 3 | CUS Catania | 9 | 4 | 3 | 1 | 9 | 3 | 3.00 | 264 | 231 | 1.14 |
| 4 | ASD Original Kondor | 9 | 4 | 3 | 1 | 9 | 4 | 2.25 | 287 | 251 | 1.14 |
| 5 | ASD Seven Francofonte | 5 | 4 | 2 | 2 | 6 | 8 | 0.75 | 291 | 291 | 1.00 |
| 6 | ASD Ciclope Volley Bronte | 5 | 4 | 2 | 2 | 6 | 8 | 0.75 | 277 | 291 | 0.95 |
| 7 | ASD Roomy Giunic Sport | 5 | 4 | 2 | 2 | 7 | 8 | 0.88 | 316 | 336 | 0.94 |
| 8 | ASD PGS Juvenilia Catania | 4 | 4 | 1 | 3 | 6 | 10 | 0.60 | 311 | 349 | 0.89 |
| 9 | ASD Volley Valley | 2 | 4 | 0 | 4 | 5 | 12 | 0.42 | 332 | 378 | 0.88 |
| 10 | ASD Vizzini Volley | 0 | 4 | 0 | 4 | 0 | 12 | 0.00 | 154 | 300 | 0.51 |
